<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flowchart</title>
	<atom:link href="http://www.saturngod.net/knowledgebase/flowchart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saturngod.net/knowledgebase/flowchart?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flowchart</link>
	<description>What&#039;s on my mind</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: saturngod</title>
		<link>http://www.saturngod.net/knowledgebase/flowchart/comment-page-1#comment-1528</link>
		<dc:creator>saturngod</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturngod.net/?p=1637#comment-1528</guid>
		<description>I don&#039;t think so. UML is not same as flowchart. Most of the UML diagram base on OOP and Flowchart is not base on OOP concept. Flowchart is base on pseudo code.

Flowchart ကို batch 11 နောက်ပိုင်း မသင်တော့ဘူးနဲ့တူတယ်၊</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think so. UML is not same as flowchart. Most of the UML diagram base on OOP and Flowchart is not base on OOP concept. Flowchart is base on pseudo code.</p>
<p>Flowchart ကို batch 11 နောက်ပိုင်း မသင်တော့ဘူးနဲ့တူတယ်၊</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoeKyar</title>
		<link>http://www.saturngod.net/knowledgebase/flowchart/comment-page-1#comment-1526</link>
		<dc:creator>MoeKyar</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturngod.net/?p=1637#comment-1526</guid>
		<description>ကွန်ပျတာကျောင်းမှာ သင်ပါတယ် ... UML ဆိုပီးတော့.. ကလေးတွေ သိတာ မသိတာကတော့ ဆရာမတွေနဲ့ဆိုင်သလို ကျောင်းသားတွေရဲ့ အားထုတ်မှုနဲ့လည်း ဆိုင်ပါတယ်ဗျာ.....</description>
		<content:encoded><![CDATA[<p>ကွန်ပျတာကျောင်းမှာ သင်ပါတယ် &#8230; UML ဆိုပီးတော့.. ကလေးတွေ သိတာ မသိတာကတော့ ဆရာမတွေနဲ့ဆိုင်သလို ကျောင်းသားတွေရဲ့ အားထုတ်မှုနဲ့လည်း ဆိုင်ပါတယ်ဗျာ&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: မောင်ပြုံး</title>
		<link>http://www.saturngod.net/knowledgebase/flowchart/comment-page-1#comment-1498</link>
		<dc:creator>မောင်ပြုံး</dc:creator>
		<pubDate>Sun, 23 Aug 2009 04:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturngod.net/?p=1637#comment-1498</guid>
		<description>Flow Chart တောင်မသိမှတော့ JSP (jackson structured programming) ဆိုတာ ေ၀းသေးတယ်.. xD

Flow Chart ဆိုတာကို နားလည်မှ နောက်ပိုင်းမှာ UML ဆိုတာပါ လာမှာပေါ့.. အစကတော့ဟုတ်နေပြီ.. xD</description>
		<content:encoded><![CDATA[<p>Flow Chart တောင်မသိမှတော့ JSP (jackson structured programming) ဆိုတာ ေ၀းသေးတယ်.. xD</p>
<p>Flow Chart ဆိုတာကို နားလည်မှ နောက်ပိုင်းမှာ UML ဆိုတာပါ လာမှာပေါ့.. အစကတော့ဟုတ်နေပြီ.. xD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

