<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flowchart</title>
	<atom:link href="http://www.saturngod.net/knowledgebase/flowchart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saturngod.net/knowledgebase/flowchart?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flowchart</link>
	<description>What&#039;s on my mind</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: saturngod</title>
		<link>http://www.saturngod.net/knowledgebase/flowchart/comment-page-1#comment-1528</link>
		<dc:creator>saturngod</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturngod.net/?p=1637#comment-1528</guid>
		<description>I don&#039;t think so. UML is not same as flowchart. Most of the UML diagram base on OOP and Flowchart is not base on OOP concept. Flowchart is base on pseudo code.

Flowchart ကို batch 11 ေနာက္ပိုင္း မသင္ေတာ့ဘူးနဲ့တူတယ္၊</description>
		<content:encoded><![CDATA[<p>I don't think so. UML is not same as flowchart. Most of the UML diagram base on OOP and Flowchart is not base on OOP concept. Flowchart is base on pseudo code.</p>
<p>Flowchart ကို batch 11 ေနာက္ပိုင္း မသင္ေတာ့ဘူးနဲ့တူတယ္၊</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoeKyar</title>
		<link>http://www.saturngod.net/knowledgebase/flowchart/comment-page-1#comment-1526</link>
		<dc:creator>MoeKyar</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturngod.net/?p=1637#comment-1526</guid>
		<description>ကြန္ပ်တာေက်ာင္းမွာ သင္ပါတယ္ ... UML ဆိုပီးေတာ့.. ကေလးေတြ သိတာ မသိတာကေတာ့ ဆရာမေတြနဲ့ဆုိင္သလို ေက်ာင္းသားေတြရဲ႕ အားထုတ္မႈနဲ႕လည္း ဆုိင္ပါတယ္ဗ်ာ.....</description>
		<content:encoded><![CDATA[<p>ကြန္ပ်တာေက်ာင္းမွာ သင္ပါတယ္ ... UML ဆိုပီးေတာ့.. ကေလးေတြ သိတာ မသိတာကေတာ့ ဆရာမေတြနဲ့ဆုိင္သလို ေက်ာင္းသားေတြရဲ႕ အားထုတ္မႈနဲ႕လည္း ဆုိင္ပါတယ္ဗ်ာ.....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ေမာင္ျပံဳး</title>
		<link>http://www.saturngod.net/knowledgebase/flowchart/comment-page-1#comment-1498</link>
		<dc:creator>ေမာင္ျပံဳး</dc:creator>
		<pubDate>Sun, 23 Aug 2009 04:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturngod.net/?p=1637#comment-1498</guid>
		<description>Flow Chart ေတာင္မသိမွေတာ့ JSP (jackson structured programming) ဆိုတာ ေ၀းေသးတယ္.. xD

Flow Chart ဆိုတာကို နားလည္မွ ေနာက္ပိုင္းမွာ UML ဆိုတာပါ လာမွာေပါ႔.. အစကေတာ့ဟုတ္ေနၿပီ.. xD</description>
		<content:encoded><![CDATA[<p>Flow Chart ေတာင္မသိမွေတာ့ JSP (jackson structured programming) ဆိုတာ ေ၀းေသးတယ္.. xD</p>
<p>Flow Chart ဆိုတာကို နားလည္မွ ေနာက္ပိုင္းမွာ UML ဆိုတာပါ လာမွာေပါ႔.. အစကေတာ့ဟုတ္ေနၿပီ.. xD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
